Alfa Romeo | Precio Enero 2022 |
---|---|
Giulia | |
4P 2,0 T AT RDW 200CV DISTINCTIVE | USD 59.800 |
4P 2,0 T AT RDW 200CV DISTINCTIVE 2020 | USD 64.800 |
4P 2,0 T AT AWD 280CV VELOCE | USD 74.800 |
4P QUADRIFOLIO 2020 | USD 283.000 |
Stelvio | |
5P 2,0 T AT AWD 200CV DISTINCTIVE | USD 64.800 |
5P 2,0 T AT AWD 200CV DISTINCTIVE 2020 | USD 79.800 |
5P 2,0 T AT AWD 280CV VELOCE | USD 91.800 |
5P 2,0 T AT AWD 280CV VELOCE 2020 | USD 99.800 |
5P QUADRIFOLIO | USD 298.000 |
Audi | Precio Enero 2022 |
---|---|
A1 | |
5P 1.5 TFSI SPORTBACK 35 116CV | USD 40.000 |
5P 1.5 TFSI SPORTBACK 35 150CV | USD 44.400 |
A4 | |
4P 2.0 TFSI 190CV 40 | USD 57.900 |
4P 2.0 TFSI 40 ADVANCED | USD 71.960 |
A6 | |
4P 3.0 TFSI QUATTRO 340CV 55 | USD 124.000 |
A7 | |
SPORTBACK 3.0 FSI QUATTRO 340CV 55 | USD 150.900 |
A8 | |
4P 4.0 TFSI QUATTRO 460CV 60 | USD 294.000 |
4P 4.0 TFSI QUATTRO 460CV 60 L | USD 304.000 |
ALLROAD | |
5P A 6 3.0 TFSI QUATTRO 340CV 55 | USD 133.900 |
E-TRON | |
4P 55 QUATTRO | USD 204.000 |
5P 55 QUATTRO SPORTBACK | USD 214.000 |
Q2 | |
5P 1.0 TFSI SPORT 30 116CV | USD 44.600 |
Q3 | |
5P 1.4 TFSI 35 150CV | USD 56.800 |
5P 1.4 TFSI SPORTBACK 35 150CV | USD 58.800 |
5P 2.0 TFSI QUATTRO 40 ADVANCED | USD 75.000 |
5P 2.0 TFSI SPORTBACK QUATTRO 40 S-LINE | USD 86.200 |
Q5 | |
5P 2.0 TFSI 252CV 45 OFFROAD | USD 77.730 |
5P 2.0 TFSI 252CV 45 SPORT | USD 86.830 |
5P 3.0 TFSI 354CV QUATTRO TIPT S 2017 | USD 126.600 |
Q7 | |
5P 45 TFSI QUATTRO 8TIPT OFFROAD | USD 149.500 |
5P 45 TFSI QUATTRO 8TIPT S LINE | USD 161.500 |
5P 45 TDi QUATTRO 8TIPT S LINE | USD 158.500 |
Q8 | |
5P 3.0 TFSI QUATTRO 340CV 55 | USD 176.000 |
5P 3.0 TDI QUATTRO 249CV 45 | USD 172.500 |
Chevrolet | Precio Noviembre 2022 |
---|---|
Cruze | |
4P 1.4 T LT 6AT 2022 | $ 4.500.900 |
4P 1.4 T MIDNIGHT 6AT 2022 | $ 4.586.900 |
4P 1.4 T LTZ 6AT 2021 | $ 4.732.900 |
4P 1.4 T PREMIER 6AT 2021 | $ 4.897.900 |
5P 1.4 T LT 6AT 2022 | $ 4.500.900 |
5P 1.4 T PREMIER 6AT 2021 | $ 4.897.900 |
5P 1.4 RS 6AT 2022 | $ 4.732.900 |
Equinox | |
5P 1.5 T 6AT PREMIER AWD | $ 10.276.900 |
Joy | |
5P 1.4 BASE | $ 3.376.900 |
4P 1.4 BASE PLUS | $ 3.492.900 |
Onix | |
5P 1.2 LS | $ 3.871.900 |
5P 1.2 LT | $ 4.370.900 |
5P 1.0 T LTZ | $ 4.433.900 |
5P 1.0 T LTZ A/T | $ 4.454.900 |
5P 1.0 T PREMIER II A/T | $ 4.454.900 |
5P 1.0 T RS | $ 4.433.900 |
4P 1.0 PLUS LS | $ 3.969.900 |
4P 1.0 PLUS LT | $ 4.405.900 |
4P 1.0 T PLUS LTZ | $ 4.430.900 |
4P 1.0 T PLUS LTZ A/T | $ 4.433.900 |
4P 1.0 T PLUS PREMIER II A/T | $ 4.454.900 |
S-10 Pick-Up | |
C/S 2.8 TD LS MT 4X2 2021 | $ 6.307.900 |
C/S 2.8 TD LS MT 4X4 2021 | $ 7.463.900 |
D/C 2.8 TD LS MT 4X2 2021 | $ 6.959.900 |
D/C 2.8 TD LT MT 4X2 2021 | $ 7.949.900 |
D/C 2.8 TD LT MT 4X4 2021 | $ 9.444.900 |
D/C 2.8 TD LT AT 4X4 2021 | $ 9.719.900 |
D/C 2.8 TD LTZ MT 4X2 2021 | $ 9.105.900 |
D/C 2.8 TD LTZ AT 4X4 2021 | $ 10.856.900 |
D/C 2.8 TD HC AT 4X4 2021 | $ 11.765.900 |
D/C 2.8 TD Z71 AT 4X4 2022 | $ 10.189.900 |
Spin | |
5P 1.8 LT 2021 | $ 4.478.900 |
5P 1.8 ACTIV 7/A A/T 2021 | $ 4.652.900 |
Tracker | |
5P 1.2 T MT | $ 4.587.900 |
5P 1.2 T 6AT | $ 4.738.900 |
5P 1.2 T 6AT LTZ | $ 4.901.900 |
5P 1.2 T 6AT PREMIER | $ 7.509.900 |
Trailblazer | |
5P 2.8 TD 4X4 PREMIER 7A 6AT 2021 | $ 10.276.900 |
Fiat | Precio Noviembre 2022 |
---|---|
PRECIO FIAT 500 | |
2P 1.4 T-JET ABARTH TURISMO 595 | $ 5.872.700 |
PRECIO FIAT ARGO | |
5P 1.3 DRIVE GSE MT 2023 | $ 3.808.000 |
PRECIO FIAT CRONOS | |
4P 1.3 ATTRACTIVE GSE 2022 | $ 3.318.200 |
4P 1.3 DRIVE GSE 2022 | $ 3.627.600 |
4P 1.3 DRIVE GSE PACK S-DESIGN 2022 | $ 3.765.300 |
4P 1.3 DRIVE GSE CVT 2022 | $ 3.957.100 |
4P 1.3 PRECISION GSE CVT 2022 | $ 4.208.300 |
PRECIO FIAT MOBI | |
5P 1.0 LIKE | $ 2.966.100 |
PRECIO FIAT PULSE | |
5P 1.3 DRIVE MT | $ 4.139.900 |
5P 1.3 DRIVE CVT | $ 4.431.500 |
5P 1.0 T IMPETUS CVT | $ 4.883.200 |
PRECIO FIAT STRADA PICK-UP | |
C/PLUS 1.4 FIRE ENDURANCE | $ 3.804.700 |
D/C 1.4 FIRE ENDURANCE | $ 4.115.300 |
D/C 1.4 FIRE FREEDOM | $ 4.561.600 |
D/C 1.3 FIRE FLY GSE VOLCANO | $ 5.124.300 |
PRECIO FIAT TORO PICK-UP | |
D/C 1.8 FREEDOM 4X2 6AT 2021 | $ 6.173.800 |
D/C 1.3 T VOLCANO 4X2 6AT 2021 | $ 7.914.200 |
D/C 2.0 TD FREEDOM 4X4 9AT 2021 | $ 7.997.100 |
D/C 2.0 TD VOLCANO 4X4 9AT | $ 8.842.200 |
D/C 2,0 16V TD MULTIJET ULTRA 4X4 9AT 2021 | $ 9.663.100 |
Ford | Precio Enero 2022 |
---|---|
Ford Bronco Sport | |
5P 1,5 4WD 8AT BIG BEND | $ 6.421.500 |
5P 2,0 4WD 8AT WILDTRAK | $ 7.448.600 |
Ford F-150 Pick-up | |
D/C 5,0 V8 10AT 4X4 LARIAT LUXURY 2021 | $ 8.549.800 |
D/C 3,5 T V6 10AT 4X4 RAPTOR | $ 11.662.400 |
Ford Kuga | |
5P 2,5 HIBRIDO TITANIUM CVT | $ 9.064.300 |
Ford Mondeo | |
4P 2,0 CVT VIGNALE HYBRID | $ 6.197.000 |
4P 2,0 CVT TITANIUM HYBRID | $ 5.763.400 |
Ford Mustang | |
COUPE 5,0 V8 GT 10AT 2020 | $ 10.363.500 |
COUPE 5,0 V8 MACH 1 10AT 2021 | $ 11.547.900 |
Ford Ranger | |
C/S 2,5 NAFTA XL 4X2 5MT 2020 | $ 3.668.900 |
C/S 2,2 TDCi XL 4X2 6MT 2020 | $ 4.085.500 |
C/S 2,2 TDCi XL 4X4 6MT 2020 | $ 4.433.000 |
D/C 2,5 NAFTA XL 4X2 5MT 2020 | $ 3.912.500 |
D/C 2,5 NAFTA XLT 4X2 5MT 2020 | $ 4.395.300 |
D/C 2,2 TDCi XL 4X2 6MT 2020 | $ 4.275.800 |
D/C 2,2 TDCi XL 4X4 6MT 2020 | $ 4.898.900 |
D/C 2,2 TDCi XLT 4X2 6AT 2021 | $ 5.462.800 |
D/C 3,2 TDCi XLS 4X2 6MT 2020 | $ 4.747.100 |
D/C 3,2 TDCi XLS 4X4 6MT 2020 | $ 5.540.500 |
D/C 3,2 TDCi XLT 4X2 6MT 2020 | $ 5.533.900 |
D/C 3,2 TDCi XLT 4X2 6AT 2020 | $ 5.883.700 |
D/C 3,2 TDCi XLT 4X4 6MT 2020 | $ 6.204.000 |
D/C 3,2 TDCi XLT 4X4 6AT 2020 | $ 6.553.700 |
D/C 3,2 TDCi LIMITED 4X4 6AT 2020 | $ 7.338.300 |
D/C 2,0 PANTHER RAPTOR 2020 | $ 7.771.600 |
Ford Territory | |
5P 1,5 T CVT SEL | $ 5.235.500 |
5P 1,5 T CVT TITANIUM | $ 5.805.000 |
Jeep | Precio Noviembre 2022 |
---|---|
Precio Jeep Compass | |
5P 1.3 Turbo AT6 SPORT 4X2 2021 | $ 8.207.900 |
5P 1.3 Turbo AT6 LONGITUDE 4X2 2021 | $ 9.919.700 |
5P 1.3 Turbo AT6 LONGITUDE PLUS 4X2 2021 | $ 9.919.700 |
5P 1.3 Turbo AT6 LIMITED PLUS 4X2 2021 | $ 10.076.600 |
5P 2.0 TD AT9 TRAILHAWK 4X4 | $ 10.368.100 |
Precio Jeep Gladiator | |
D/C 3.6 AT8 4X4 OVERLAND | USD 93.000 |
D/C 3.6 AT8 4X4 RUBICON | USD 99.000 |
Precio Jeep Grand Cherokee | |
5P 3.6 LIMITED 8AT AWD 2019 | USD 117.600 |
5P 3,6 V6 OVERLAND 8AT AWD 2019 | USD 130.600 |
Precio Jeep Renegade | |
5P 1.8 SPORT 4X2 2019 | $ 4.506.000 |
5P 1.8 AT6 SPORT 4X2 | $ 4.702.400 |
5P 1.8 AT6 LONGITUDE 4X2 2020 | $ 7.367.400 |
5P 2.0 AT9 TRAILHAWK 4X4 | $ 8.026.200 |
Precio Jeep Wrangler | |
3P 3.6 V6 8AT RUBICOM | USD 102.700 |
5P 3.6 V6 8AT RUBICOM UNLIMITED | USD 110.700 |
5P 3.6 V6 8AT SAHARA OVERLAND | USD 108.200 |